Team: Northeastern Colorado ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
TEAMS 1 2
Northeastern Colorado 31 30
Seward County 29 28
Team Records:
32-9
25-8, 6-1, 3-1
 
Team: Seward County ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Myers, Chelsea 2 1 1 3 0.000 16 33 0.485 0 0 11 1.000 7 1 0 1 0 2 2 0.500 1.5 3.3
2 Troutman, Katy 2 1 0 1 1.000 0 0 0.000 0 1 11 0.909 6 0 0 0 0 17 0 1.000 1.0 2.2
3 Proffitt, Mallori 2 4 0 6 0.667 2 2 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000 4.5 10.0
6 Hernandez, Jazmin 2 0 0 0 0.000 1 1 1.000 0 0 0 0.000 2 0 0 0 0 6 2 0.750 0.0 0.0
7 Wang, Ami 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 1 0.500 0.0 0.0
8 Simic, Jelena 2 18 3 27 0.556 0 0 0.000 2 2 12 0.833 10 0 0 0 0 15 1 0.938 20.0 44.4
9 Yang, Dan 2 11 3 28 0.286 0 0 0.000 0 3 6 0.500 2 0 0 0 0 2 2 0.500 11.0 24.4
10 Droogsma, Alex 2 3 0 4 0.750 19 37 0.514 0 1 6 0.833 4 2 0 2 0 2 0 1.000 4.0 8.9
12 Kraft, Vanessa 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
13 Ginest, Jenna 2 2 1 8 0.125 0 0 0.000 0 0 1 1.000 1 0 0 2 0 0 0 0.000 3.0 6.7
14 Zerr, Heather 2 0 0 0 0.000 0 0 0.000 0 0 9 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
TM TEAM, 2 0

Team Totals: 40 8 77 0.416 38 73 0.521 2 7 56 0.875 32 3 0 6 0 45 8 0.849 45.0 100.0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 22 6 47 0.340
2 18 2 30 0.533
Site: Green House, Liberal, KS
Date: 10/12/2007   Attendance: 150 Length of Match: 1:05
Referees: Mark Noble, Sonny King
DakStats 3000 by Daktronics Inc. Brookings, SD